DBM 2007

Home Up One Level DBM 2000 DBM 2001 DBM 2002 DBM 2003 DBM 2004 DBM 2005 DBM 2006 DBM 2007 DBMM 2008 WH40K 2006 WH40K 2007 WH40K 2008 WHFB 2004 WHFB 2006 WHFB 2007 WHFB 2008

PAW 2007 25mm DBM Competition

ID

Pn

Player Name

Army Used

1

2 3 4

Score

CB

ID

Pts

ID

Pts

ID

Pts

ID

Pts

4 1 Richard Jeffrey-Cook Marian Roman 1 10 2 4 10 5 9 10 29 89
2 2 Andy Claxton Alexandrian Imperial 8 7 4 6 5 5 6 10 28 68
10 3 Jimmy Walton Selucid 9 5 5 9 4 5 3 7 26 88
3 4 Colin Evans Later Carthaginian 5 5 6 10 9 5 10 3 23 77
9 5 Keith McGlynn Later Hebrew 10 5 7 10 3 5 4 0 20 98
7 6 Andy Clarke Patrician Roman 6 5 9 0 1 5 8 10 20 58
5 7 Andy Unwin Marian Roman 3 5 10 1 2 5 1 5 16 92
6 8 Steve Price Later Imperial Roman 7 5 3 0 8 10 2 0 15 79
1 9 Alan Paull Neo-Assyrian Later Sargonid 4 0 8 5 7 5 5 5 15 73
8 10 Les Shuttlewood Khmer 2 3 1 5 6 0 7 0 8 76
                           

 
 
 
 

This page was last updated on 05 March 2007