WHFB 2004

Home Up One Level DBM 2000 DBM 2001 DBM 2002 DBM 2003 DBM 2004 DBM 2005 DBM 2006 DBM 2007 DBMM 2008 WH40K 2006 WH40K 2007 WH40K 2008 WHFB 2004 WHFB 2006 WHFB 2007 WHFB 2008

PAW 2004 Warhammer Fantasy Battle Competition Results

Position

Name

Round 1

Round 2

Round 3

Round 4

Round 5

Round 6

Round 7

Total

1 Pete 560 800 800 800 426 306 533 4225
2 Dave P 800 333 799 335 656 348 797 4068
3 Steve 264 800 655 273 378 800 775 3945
4 Dave H 251 672 735 710 603 285 510 3766
5 Darren 594 441 613 800 433 571 276 3728
6 Paul B 420 485 800 123 800 729 285 3642
7 Andy M 482 250 795 797 800 287 210 3621
8 Colin 800 84 294 391 510 472 524 3075
9 Nick R 396 735 30 800 180 480 165 2786
10 Andy R 625 136 277 358 250 600 325 2571
11 Bruce 565 120 800 276 0 628 144 2533
12 Lou 498 207 255 399 60 187 800 2406
13 Scott 60 498 357 261 502 30 680 2388
14 Dave L 321 463 125 215 545 376 339 2384
15 Graham 238 614 526 63 198 335 273 2247
16 Leigh 0 429 295 800 465 240 0 2229
17 Ron 279 620 96 0 210 182 800 2187
18 Pops 60 669 526 299 85 224 320 2183
19 Paul L 304 0 551 800 58 40 280 2033
20 Neil 799 0 233 0 498 453 0 1983
21 Nick D 133 545 0 105 393 130 275 1581
22 Andy T 165 539 310 170 0 156 140 1480

This page was last updated on 17 March 2008