WHFB 2006

Home Up One Level DBM 2000 DBM 2001 DBM 2002 DBM 2003 DBM 2004 DBM 2005 DBM 2006 DBM 2007 DBMM 2008 WH40K 2006 WH40K 2007 WH40K 2008 WHFB 2004 WHFB 2006 WHFB 2007 WHFB 2008

PAW 2006 Warhammer Fantasy Battle Competition Results

Position

Name

Round 1

Round 2

Round 3

Round 4

Round 5

Round 6

Round 7

Total

1 Darren Watson 585 588 798 790 800 715 635   4911
2 Chris Myhill 614 617 530 800 615 238 798   4212
3 Duncan Gosling 658 800 800 480 404 75 580 3797
4 Dave Petit 422 798 190 281 487 800 667   3645
5 Paul Buller 471 800 60 585 800 715 185   3616
6 Steve Mercer 435 550 685 355 608 165 790   3588
7 Neil Woodward 575 458 460 250 560 715 455   3473
8 Dave Howes 748 790 70 315 738 370 234   3265
9 Pete Myhill 0 619 444 520 790 225 554   3152
10 Luke Farley 228 246 225 520 289 645 800   2953
11 Ron Leacy 800 339 261 550 310 200 450   2910
12 Ricky Myhill 533 190 790 365 65 680 140   2763
13 Chris Lewis 460 325 380 229 429 120 800   2743
14 Scott 353 315 540 414 245 590 270   2727
15 Colin Farrant 358 734 234 445 0 135 285   2191
16 Dave Mason 220 255 60 420 267 577 327   2126
17 Pete L-J 130 520 60 220 156 500 185   1771
18 Leigh Jackson 715 108 110 0 60 126 60   1179
19 Pops Myhill 90 150 672 68 0 0 0   980
20 Kevin Shillito 108 0 395 178 68 0 0   749
                   

 
 
 

This page was last updated on 17 March 2008