Print

Here are the results of the PAW 2012 15mm FoG Ancients competition

Pos'n Name Army Opponent Score

Total

1 Nik Gaukroger Middle Hungarian 10 2 3 6   25 23 18 12 78
2 Andy Claxton Catalan Company 5 1 4 3   22 2 25 9 58
3 Mike Shepherd Middle Plantagenet 8 9 1 2   16 24 2 11 53
4 Roger Heggadon Later Horse Nomad 6 8 2 9   11 12 0 25 48
5 Jon Akers Latin Greece 2 6 9 7   3 16 11 11 41
6 Gordon Malcolm Arab Conquest 4 5 10 1   9 4 18 8 39
7 Alan Millicheap Ancient Britons 9 10 8 5   4 10 14 9 37
8 Colin Evans Middle Plantagenet 3 4 7 10   4 8 6 13 31
9 Micky Woods Late Crusader 7 3 5 4   16 1 9 0 26
10 John Roberts HYW English 1 7 6 8   0 10 7 7 24


Published: 07 February 2012 07 February 2012
Last Updated: 08 May 2014 08 May 2014
Hits: 93743 93743